![]() |
|
|
Available Loads | |||||||||||
Load # | More Info | Stops | Origin City/St | Origin Date/Time | Dest. City/St | Dest. Date/Time | Total Miles | Eqp Codes | Load Type | ||
2268957 | Inquire | 00 | WILSON, NC | 05/20 | 20:00 | WILSON, NC | 05/21 | 10:00 | 1 | TL | |
2269883 | Inquire | 08 | SIOUX FALLS, SD | 05/23 | 19:30 | SIOUX FALLS, SD | 05/24 | 07:15 | 373 | TL | |
2269882 | Inquire | 13 | OWATONNA, MN | 05/23 | 20:30 | OWATONNA, MN | 05/24 | 07:45 | 421 | TL | |
2269884 | Inquire | 17 | OWATONNA, MN | 05/23 | 20:30 | OWATONNA, MN | 05/24 | 07:15 | 298 | TL | |
2269885 | Inquire | 09 | SIOUX FALLS, SD | 05/23 | 21:15 | SIOUX FALLS, SD | 05/24 | 07:15 | 258 | TL | |
2269440 | Inquire | 07 | WILSON, NC | 05/23 | 23:00 | WILSON, NC | 05/24 | 07:15 | 301 | TL | |
2269441 | Inquire | 12 | WILSON, NC | 05/23 | 23:00 | WILSON, NC | 05/24 | 07:15 | 237 | TL | |
2269442 | Inquire | 05 | WILSON, NC | 05/23 | 23:00 | WILSON, NC | 05/24 | 07:15 | 334 | TL | |
2269443 | Inquire | 08 | WILSON, NC | 05/23 | 23:00 | WILSON, NC | 05/24 | 07:15 | 211 | TL | |
2270545 | Inquire | 03 | MULDROW, OK | 05/24 | 00:30 | MULDROW, OK | 05/24 | 07:00 | 120 | TL | |
2270683 | Inquire | 03 | MULDROW, OK | 05/25 | 00:30 | MULDROW, OK | 05/25 | 07:00 | 120 | TL |
Loads 1 - 11
of 11 CalArk ~ Have a Great Day!   |
![]() |