![]() |
|
|
Available Loads | |||||||||||
Load # | More Info | Stops | Origin City/St | Origin Date/Time | Dest. City/St | Dest. Date/Time | Total Miles | Eqp Codes | Load Type | ||
3000303 | Inquire | 08 | WILSON, NC | 12/04 | 23:00 | WILSON, NC | 12/05 | 07:15 | 211 | TL | |
3000304 | Inquire | 07 | WILSON, NC | 12/04 | 23:00 | WILSON, NC | 12/05 | 07:15 | 301 | TL | |
3000305 | Inquire | 12 | WILSON, NC | 12/04 | 23:00 | WILSON, NC | 12/05 | 07:15 | 237 | TL | |
3000306 | Inquire | 05 | WILSON, NC | 12/04 | 23:00 | WILSON, NC | 12/05 | 07:15 | 334 | TL |
Loads 1 - 4
of 4 CalArk ~ Have a Great Day!   |
![]() |